SCHOOL ARRIVE CHANGE WARM UP ON DECK PERFORM CLASS # PLAYING
Spotswood 4.45 PM   5.30 PM (A) 6.05 PM 6.15 PM A 48 (37w/11p)
Madison County 5.15 PM   5.45 PM (B) 6.20 PM 6.30 PM A 52 (38w/14p)
Park View-Sterling 5.30 PM   6.00 PM (A) 6.35 PM 6.45 PM A 52 (38w/14p)
Monticello   5.45 PM 6.15 PM (B) 6.50 PM 7.00 PM Exh. 55 (40w/15p)
break         7.15 PM    
Dominion 6.15 PM   6.45 PM (A) 7.20 PM 7.30 PM AA 82 (65w/17p)
Park View-South Hill 6.15 PM 6.30 PM 7.00 PM (B) 7.35 PM 7.45 PM AA 91 (67w/24p)
Loudoun Valley 6.45 PM   7.15 PM (A) 7.50 PM 8.00 PM AA 88 (76w/12p)
Varina 4.45 PM 7.00 PM 7.30 PM (B) 8.05 PM 8.15 PM AA 59 (44w/15p)
Millbrook 7.15 PM   7.45 PM (A) 8.20 PM 8.30 PM AAA 93 (80w/13p)
Colonial Forge 7.30 PM   8.00 PM (B) 8.35 PM 8.45 PM AAA 102 (80w/22p)
New Guard America       8.50 PM 9.00 PM Exh.  
AWARDS         9.15 PM    
Judges: A < 52
MUSIC 1 Jim Hale Midlothian, VA AA 82-91
MUSIC 2 Scott Lambert Chesapeake, VA AAA 93+
MARCHING Dan Schoemmell Stephens City, VA
GENERAL EFFECT John Kilkenny George Mason University
AUXILIARIES Sharon Posey Harrisonburg, VA
DRUM MAJOR Leslie Puckett former drum major, East Tennessee State
PERCUSSION J.R. Snow Harrisonburg HS