EVENT RECAP
SCHOOL MUSIC 1 MUSIC 2 MUSIC AVG. CLASS RANK MARCH CLASS RANK G. E. CLASS RANK BAND TOTAL RATING CLASS RANK OVR. CHAMP AUX. CLASS RANK OVR. CHAMP D.M. CLASS RANK OVR. CHAMP PERC. CLASS RANK OVR. CHAMP
A  
Fort Defiance 68.0 68.0 68.00 5 80.0 4 72.9 3 71.380 III 5   70 4   65 5   67.5 5  
Liberty 80.0 75.0 77.50 4 87.0 2 75.0 2 78.900 II 2   75 3   75 2   71.8 4  
Wilson Memorial 78.0 78.0 78.00 3 78.0 5 63.0 5 75.000 II 4   61 5   74 3   73.7 2  
James River 83.0 77.0 80.00 1 90.5 1 88.0 1 83.700 II 1   81 1   76 1   74.1 1  
Central 77.0 80.0 78.50 2 82.0 3 71.0 4 77.700 II 3   78 2   72 4   72.4 3  
AA                                          
Dominion 84.0 78.5 81.25 3 79.5 3 72.0 3 79.050 II 3   79 1   81.5 3   72.8 4  
Turner Ashby 88.0 85.5 86.75 1 85.0 2 72.2 2 83.490 II 2   65 4   85 1   82.2 1  
Christiansburg 79.0 73.0 76.00 4 78.0 4 70.0 4 75.200 II 4   69 3   71 4   75.4 3  
Woodbridge 87.0 81.0 84.00 2 91.0 1 83.0 1 85.200 I 1   76 2   82.5 2   76.9 2  
AAA                                          
Albemarle 89.0 85.0 87.00 2 91.5 1 89.0 1 88.300 I 2   82 2   83 2   84.5 1 1
Patrick Henry 82.0 78.0 80.00 3 81.0 3 75.0 3 79.200 II 3   72 3   73 3   80.5 3  
Sherando 92.0 91.0 91.50 1 87.0 2 88.0 2 89.900 I 1 1 86 1 1 87 1 1 83.4 2  
Ratings: 85-100 Superior (I), 72-84.9 Excellent (II), Tiebreaker: AUX + DM + PERC
60-71.9 Good (III), 50-59.9 Fair (IV), <50 Poor (V)