EVENT RECAP
SCHOOL MUSIC CLASS RANK MARCH CLASS RANK G. E. CLASS RANK BAND TOTAL RATING CLASS RANK DIV. CHAMP GRAND CHAMP AUX. CLASS RANK DIV. CHAMP D.M. CLASS RANK DIV. CHAMP PERC. CLASS RANK DIV. CHAMP
BLACK DIVISON                                      
A  
Spotswood 82.00 2 76.00 5 87.50 2 81.857 II 2     67 4   75 6   62 4  
Chancellor 85.00 1 78.50 3 76.50 6 80.714 II 3     65 5   85 2   58 6  
Heritage (Leesburg) 73.00 7 67.00 8 67.00 7 69.571 III 8     56 8   77 5   52 7  
Stuarts Draft 74.00 6 70.50 7 85.50 3 76.286 II 6     63 6   80 3   68 2  
Liberty (Bealeton) 72.00 8 77.40 4 64.50 8 71.400 III 7     69 3   79 4   51 8  
James River (Buchanan) 81.00 3 82.00 1 89.00 1 83.571 II 1     58 7   70 7   63 3  
Randolph-Henry 78.00 4 72.50 6 84.50 4 78.286 II 5     73 2   86 1 1 61 5  
Fluvanna County 75.00 5 79.00 2 84.00 5 78.714 II 4     79 1 1 70 7   70 1  
AA                                        
Dominion 84.00 2 83.00 2 84.70 2 83.914 II 2     57 4   73 5   60 5  
Broad Run 79.00 4 79.00 4 82.00 3 79.857 II 4     75 1   78 3   57 7  
Warren County 70.00 6 63.00 7 66.50 6 67.000 III 6     53 6   63 6   62 4  
Clarke County 64.00 7 70.00 6 61.50 7 65.000 III 7     49 7   62 7   59 6  
Hanover 83.00 3 82.00 3 80.50 5 82.000 II 3     56 5   76 4   72 1 1
Turner Ashby 86.00 1 85.50 1 89.50 1 86.857 I 1 1   62 2   84 2   69 2  
Christiansburg 73.00 5 79.00 4 81.50 4 77.143 II 5     58 3   85 1   67 3  
GOLD DIVISION  
AAA                                        
Albemarle 89.00 3 86.50 2 90.50 3 88.714 I 3     72 1   81 2   78 2  
Stone Bridge 85.00 5 81.00 4 84.50 5 83.714 II 5     69 4   74 4   80 1  
C.D. Hylton 90.00 2 85.50 3 90.40 4 88.829 I 2     71 2   80 3   74 4  
Loudoun County 87.00 4 79.00 5 90.90 2 85.829 I 4     68 5   74 4   70 5  
Forest Park 92.00 1 87.00 1 91.00 1 90.286 I 1     70 3   86 1   76 3  
AAAA                                        
James Robinson 94.00 1 88.50 2 92.70 1 92.057 I 1 1 1 76 2   88 2   79 2  
Great Bridge 93.00 2 90.00 1 92.50 2 92.000 I 2     78 1 1 89 1 1 84 1 1
Ratings: 85-100 Superior (I), 72-84.9 Excellent (II), Tiebreaker: AUX + DM + PERC
60-71.9 Good (III), 50-59.9 Fair (IV), <50 Poor (V)